– EXPANDABILITY | |
EXPANSION SLOTS | 1 x SIM slot |
FLASH MEMORY SLOT | 1 x TF (max 128 GB) |
– GENERAL FEATURES | |
CHASSIS MATERIAL | Plastic Rubber |
COOLING | Fanless |
DIMENSIONS | 319 x 216 x 23 mm. |
IP PROTECTION | Full-IP65 |
RUGGED | MIL-STD-810G,battery UN38.3,MSDS,IEC62133 |
WEIGHT | 1500 g. |
WORKING TEMP | -10°C ~ 50°C |
– INTERFACES | |
AUDIO | 1 x Built-in 0.8W Speaker 1 x 3,5 mm. Earphone Jack |
LAN PORTS | 1 x RJ45 |
SERIAL PORTS | 1 x RS232 x RS232/485 |
USB PORTS | 2 x USB 2.0 1 x USB 3.0 1 x Micro-USB 2.0 |
VIDEO | 1 x HDMI 1.4a Type C |
– STORAGE UNITS | |
SOLID STATE | 32GB / 64GB / 128GB |
AVAILABLE OPTIONS | |
4G/LTE MODULE | Integrated 4G module available |
BARCODE READER | 1D (Moto) /2D (Honeywell) |
CAR HOLDER | Available |
DOCKING STATION | 2 x USB2.0 1 x RJ45 LAN port 1 x RS232 port |
FINGER PRINT | Available |
KEYBOARD | Available |
NFC READER | Available |
CAMERA | |
FRONT SIDE | 2.0 MP |
REAR SIDE | 5.0 MP AF |
CPU | |
CACHE | 2 MB |
CORES | 4 |
FREQUENCY | 1,44 Ghz (1,92 Ghz max) |
MODEL | Cherry Trail x5-Z8350 |
THREADS | 4 |
DISPLAY | |
ASPECT RATIO | 16:10 |
BACKLIGHT | LED |
RESOLUTION | 1920 x 1200 |
SIZE | 12,2″ |
ELECTRICAL FEATURES | |
DC INPUT | 5V (adapter) – 3,7v(battery) |
MEMORY | |
DIMENSION | 2GB / 4GB |
FREQUENCY | 1600 Mhz |
TYPE | DDR3L |
SENSORS | |
ACCELERATION SENSORS | Integrated G-sensor |
GEOLOCALIZATION SENSORS | U-blox NEO-7 |
TOUCH SCREEN | |
TECHNOLOGY | Projective capacitive multitouch (10 points) |
UPS BATTERY | |
CAPACITY | 12600 mAh |
TYPE | Li-ION |
WIRELESS | |
BAND | 2.4G 5.8G |
SUPPORTED PROTOCOLS | WIFI 802.11(a/b/g/n) BT 4.2 class1 |
+33 (0)4 99 51 68 48
199 Rue Hélène Boucher
34170 Castelnau le Lez